Save Property
										 
				
				
				
				
				Introducing a remarkable fully furnished custom Robb & Stucky model that has never been lived in that embodies luxury living in Bonita Bay. This stunning residence features three bedrooms plus a den and three and a half bathrooms, spanning 4,210 square feet. Take the elevator to your private foyer which leads into your open layout with floor-to-ceiling windows that fill the space with natural light. Highlighted by 10-foot-4-inch ceilings, designer fixtures, and elegant flooring, the home includes a gourmet kitchen equipped with Wolf and Sub-Zero appliances, white Irpinia cabinets, quartz countertops, and a spacious center island. The expansive living area offers a gas fireplace and breathtaking 78-foot-wide views of the Gulf, Bay, and golf course, complemented by a covered terrace with an outdoor kitchen for dining and relaxation. Each bedroom is furnished with an ensuite bathroom and walk-in closet, while additional features include impact glass and a private three-car garage. Residents benefit from exceptional amenities, such as 24-hour staff, a resort pool, spa, fitness center, and more, making this residence a premier choice for luxurious living in Bonita Bay.
				
				
				
				
Property Details
				
				
					
													
								Price: $4,295,000
							
						
													
								Sq Ft: 4,210
																	($1,020 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 8
							
																			
								City: Bonita Springs
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Bonita Bay
															
																			
																	Subdivision: Omega At Bonita Bay
															
												
					 
					
																			
								Year Built: 2023
							
																			
								Listing Number: 225006337
							
																			
								Status Code: A-Active
							
																			
								Taxes: $33,354.84
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	3.00
																																												
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $48,800
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Coffered Ceilings
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Handicap Access
															Kitchen Island
															Living Dining Room
															Pantry
															Tub Shower
															Cable Tv
															Walk In Pantry
															Bar
															Walk In Closets
															Window Treatments
															Elevator
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Bocce Court
															Boat Dock
															Billiard Room
															Marina
															Bike Storage
															Business Center
															Cabana
															Clubhouse
															Dog Park
															Fitness Center
															Guest Suites
															Library
															Media Room
															Barbecue
															Picnic Area
															Pickleball
															Park
															Private Membership
															Pool
															Spa Hot Tub
														
						
																					Financial Information:
								
																	Taxes: $33,354.84
																	Tax Year: 2024
																	HOA Fee 1: $4,020.00
																	HOA Fee 2: $10,925.25
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Outdoor Grill
															Outdoor Kitchen
															Storage
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Bay Access
															Mangrove
														
						
											
				 
				Additional Information:
				
															Building Description: Contemporary, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Bn04 - Bonita Bay
																				Total Square Footage: 4,825
																				Total Rooms: 7
																				Total Floors: 27
																				Water: Assessment Paid, Public
																				Construction: Block, Metal Frame, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-01-17 15:26:31
																													Pool Description: Community
																													Furnished: Furnished
																				Den: Y
																				Windows: Display Windows, Sliding, Impact Glass, Window Coverings
																				Parking: Covered, Driveway, Detached, Underground, Garage, Guest, Handicap, Paved, Two Spaces, Garage Door Opener
																													Garage Spaces: 3
																													Flooring: Carpet, Tile, Wood
																				Roof: Built Up, Flat
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Electric, Zoned
																													Storm Protection: Impact Glass, Impact Resistant Doors
																				Security: Secured Garage Parking, Key Card Entry, Lobby Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Municipal, Included In Assessment
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions, Environmental Restrictions, Limited Number Vehicles, No Commercial, No Rv
																				Sewer: Assessment Paid, Public Sewer
																				Lot Desc.: Cul De Sac, Irregular Lot, On Golf Course
																				Amenities: Beach Rights, Bocce Court, Boat Dock, Billiard Room, Marina, Bike Storage, Business Center, Cabana, Clubhouse, Dog Park, Fitness Center, Guest Suites, Library, Media Room, Barbecue, Picnic Area, Pickleball, Park, Private Membership, Pool, Spa Hot Tub
													
				
								
				
									 Map of 4991 Bonita Bay Boulevard #802, Bonita Springs, FL 34134
 					View Map & Directions
				
									
					
					
											Listing Courtesy Of: Ronto Realty
													
andrea@rontorealty.com